Controller Exterior
Specifications
Software
Hardware
| Host controller | |||||
|---|---|---|---|---|---|
| Dimension (W*H*D) | 312mm*299mm*163mm | ||||
| Number of slots | 11 | ||||
| Input voltage | 90~240Vac+15%,50/60Hz | ||||
| Humidity | 85%RH@40°C | ||||
| Working temperature | 0~65°C (32~150°F) | ||||
| Store temperature | -40~85°C (-104~185°F) | ||||
| Human interface | |||||
| Dimension (W*H*D) | 572mm*318mm*72.6mm | ||||
| Input voltage | +5Vdc , +12Vdc | ||||
| Humidity | 85%RH@40°C | ||||
| Working temperature | 0~65°C (32~150°F) | ||||
| Store temperature | -40~85°C (-104~185°F) | ||||
| Human interface system | 80C51 (8 bit @11.0592MHz) | ||||
| Display resolution | 10.4"TFT LCD, Resolution: 640*480 pixels | ||||
| Push button | Tactile switch with film touch | ||||
| CPU1 | |||||
| Central processes | 80C186ES (16bit @40MHz) | ||||
| Human interface system | |||||
| CPU2 Displays/Memory/Keyboard control | 80C186ES (16bit @40MHz) | ||||
| Computer Integrated Manufacture(CIM) | |||||
| Transmission interface | RS-422A | ||||
| Connector | 9Pin DB Female | ||||
| Transmission speed | 19200bps~115200bps | ||||
| Bit | 8 | ||||
| Parity | No parity(Option) | ||||
| Communications with | Personal computer(64 controllers connected via a computer) | ||||
| Capacity of memory modules | |||||
| Memory module | NVSRAM | ||||
| Capacity of memory modules | 80ea(Standard) | ||||
| Display resolution | |||||
| Connector | 50pin SCSI TYPE | ||||
| Transmission interface | RS-422A | ||||
| Human interface | |||||
| Connector | 9pin DB Male | ||||
| Transmission interface | RS232C | ||||
| Printer interface | |||||
| Transmission interface | EPP Interface | ||||
| Printer language | Esc/P、PCL5 | ||||
| Realtime clock | 24 hours | ||||
| Multi-language support | Standard : 3 channel, option : 12 channel | ||||
| Temperature control board | |||||
| Channels | 12 | ||||
| Heater channels | 11 | ||||
| Oil channel | 1 | ||||
| Control manner | Fuzzy PID theory | ||||
| Inaccurate range | 0.25%@±1°C | ||||
| Temperature range | K type 0~500°C | ||||
| Alarm | High/Low limit TBO: Temperature probe open OPN: Heater open INV: Thermocouple invert connect |
||||
| Grounding | 250Vac@60Hz | ||||
| Multi-point grounding | 125Vac 250ma@60Hz | ||||
| Analog input: Position & pressure sensor | |||||
| Input ports | Position sensor x 4, pressure sensor x 3 | ||||
| Mould | Port1 | ||||
| Inject pressure | Port2 | ||||
| Screw Port | Port3 | ||||
| Eject position | Port4 | ||||
| Mould pressure | Port5 | ||||
| Inject Unit | Port6 | ||||
| System pressure | Port7 | ||||
| Resolution | 16bits(0~65535 each ports) | ||||
| Calibrate | Completely software calibration | ||||
| Provided power | +10Vdc/10ma @3500Ω | ||||
| Analog output: Controlled proportional valve | |||||
| Standard : 2 channel | Pressure, speed control(Option: Back-pressure or other function, 4 channel) | ||||
| Resolution | 12bits(0~4095 each ports) | ||||
| Precision | 0.1kg/cm2 or 1psi and 0.1% | ||||
| Voltage control | +10Vds | ||||
| Current control | +1Adc | ||||
| Full scale linear calibration | Software calibration | ||||
| Ramping control | 256 stages on hardware calibration, reaction time as 0.001 second | ||||
| External input port | |||||
| Standard: ports | 64(Points maximum: 128) | ||||
| Indicator | Green LED | ||||
| Working voltag | 24Vdc±10% | ||||
| Input current | 24Vdc@10ma | ||||
| Isolation | Optical couple | ||||
| Power source | 24Vdc@14.6A | ||||
| External output port | |||||
| Standard: ports | DC:48, RELAY:16 | ||||
| Points maximum | 128 | ||||
| Isolation | Optical couple | ||||
| DC driver IC | MOSFET@9A | ||||
| DC least load | 5mA | ||||
| DC full load | 3A(Continuous full load test) | ||||
| DC maximum peak current | 9A | ||||
| DC indicator | Red LED | ||||
| Relay operating voltage range | 120~250Vac, 18~32Vdc | ||||
| Relay least load current | 10mAac, 10mAdc | ||||
| Relay full load current | 3Aacor 5Adc(Continuous full load test) | ||||
| Relay maximum peak current | 5Aacor 8Adc | ||||
| RELAY indicator | Yellow LED | ||||
| Power source | Switching power supply 24Vdc@14.6A | ||||
| Automatic power on, power off | |||||
| Auto power on time setting | One week | ||||
| Auto power off time setting | One week | ||||
| System power | |||||
| Power source | Switching power supply | ||||
| Input | 90~24Vac+15%, 50/60Hz | ||||
| Output | +5Vdc @6A, +12Vdc @2A, -5Vdc @0.5A, -12Vdc @0.5A | ||||
| Input/Output Power source | |||||
| Power source | Switching power supply | ||||
| Input | 90~132Vac/180~264Vac, 50/60Hz | ||||
| Output | +24Vdc@14.6A | ||||
| Analog power supply | |||||
| Power rectifier PCB | +15Vdc :2A, +48Vdc :3A | ||||
| Transformer DZ-TR3 | Input: 220Vac±15%, 50/60Hz Output: 38Vac/16Vac |
||||
| Dual CPU realtime multi-task control system |
|---|
| CPU1(80C186ES-40Mhz-16Bit): Pressure, Speed, Input, Output control |
| CPU2(80C186ES-40Mhz-16Bit): Temperature, Display, Printer, Procedure memory(NVSRAM: 100 modules) |
| CPU3(80C51-12Mhz-8Bit) : Keyboard, Memory card |
| TFT 10.4"LCD, 640*480 pixel |
| Power on self-test function, make maintain service easily |
| Guidance operation system, always hints the high/low range and running message on each setting value |
| Simply operation menu, including operator menu, engineering menu, help screen |
| All molding control designed as function selection, easy to operate |
| Software alignment function for analog input signal positioning control |
| 4 position sensor input, concurrence A/D transform, contrast and display 1.Mould open/close 2.Injection 3.Ejector 4. Injection units |
| 3 pressure sensor input 1. Mould pressure 2. Injection 3. System pressure |
| Software aligns linearity and proportional of position sensor, input value by control panel, easy to assemble |
| Auto converse setting unit between millimeter and inch |
| Lack or over volume detection on injection destination |
| Dynamic graphics display for mould open/close & injection Screw position |
| Proportiona integral derivative(PID) temperature controller |
| 11 channels of temperature control, 1 channel oil temperature control |
| Display of the set and current bar graphics |
| Setting High/Low limit, thermal and alarm control on each channel |
| Alarm of the heater band fault and thermo couple fault |
| Oil preheat, cooler and over limit alarm control |
| Screw cold start protection time |
| One week schedule for system preheat and auto power on/off |
| High precision PWM on pressure and speed control |
| PWM control(DITHER) correspond to YUKEN, DAIKEN…BOSCH curve design rule, fully linearization |
| Hardware ramping adjustment, 256 step vectors by 0.001sec |
| Auto converse setting unit between kg/cm2(140-210) and PSI(2000-3000) |
| Servo valve positive governing |
| 2 channels for output voltage and current control |
| CH1: Proportionable pressure control(DC0-1A) |
| CH2: Proportionable speed control(DC0-1A) |
| Closed loop control on injection system |
| Closed loop control on injection system |
| Injection speed and back pressure closed loop control |
| Injection control before holding use 3 method 1. Position 2. Time 3. Pressure |
| Auto alignment injection end position |
| Monitor and alarm for setting value & dynamic curves(Oil pressure sensor) |
| Graphics monitor and alarm for injection speed, holding, screw rotate and back pressure |
| SPC circle trace & record |
| Trace record 12 datas at the same time, provide quality analysis and graphic report of finished products, and get them by printer |
| Statistical table (bar-chart graphic) of average value of 12 datas(X bar) |
| Tendency chart of standard deviation of 12 datas |
| Scatter plot of statistical processing result and alarm messages |
| Track record 300 modules continuously, using intermittent and record cycle control, extend records from weeks to one year |
| Communication(Option) and Printer interface |
| DSTN LCD or EL display signal through RS-422 |
| Manual panel operator key through RS-232 |
| CIM communication to PC computer for mold data, production, SPC through RS-422 |
| On screen print out using the printer interface |
| Special software features |
| Servo valve positive governing |
| Variable speed during eject, eject by air pressure |
| Dual-core function |
| Injection unit action : Inactive, Injection unit backward after suck back, Injection unit backward after cooling down |
| Auto die-height function : Auto detect thickness of mould, setting high/low pressure position, timeand pressure and speed of the low pressure |
| Holding or sloping action are selectable for holding function |
| Suck back after screw rotated or suck back after cooled down |
| Post suck back and Pre-screw rotate control function |
| Cooling down after injection end or screw rotated |
| Auto purge contents function |
| Purge PVC and cooling FAN function |
| Control of mould/packaged mould counts, alarm or auto reset count while reach the quantity |
| Auto record motion time of machine by setting record periods |
| DZC-9001 CPU1, analog input board |
|---|
| 80c186ES-16 bits@40MHz |
| PLC 1 instruction cycle is 0.56us |
| Power on self-test function |
| Analog use 16bits A/D |
| 4 position input ports |
| 3 sensor input ports |
| DZC-9003 CPU2, LCD driver board |
| 80c186ES-16 bits@40MHz |
| RS-232:Keyboard control interface |
| RS-422A: CIM interface |
| EPP: Printer interface |
| TFT LCD display |
| RS-422A: LCD driver |
| 100 modules on system memory |
| 24-hour time clock |
| Automatic power on, power off, heating function |
| DZC-9005, temperature board |
| 12 bits A/D |
| Fuzzy PID theory |
| 12 zones K type Thermo-couple input |
| 0-500°C control range |
| 12 ports for SSR output |
| DZC-9006, analog output |
| Pressure: 12 bits D/A |
| Speed: 12 bits D/A |
| Dither control |
| Hardware ramping control |
| 0-±10Vdc voltage output control |
| 0~1Adc current output control |
| DZC-9007, external input |
| 32ea input ports |
| Working voltage: +24Vdc ±10% |
| Input current: +24Vdc +10mA |
| 3 high speed counter ports, 1ea charge RPM |
| DZC-9008, external output |
| 24 outport ports with +24Vdc |
| 8 realy output ports |
| Optical couple |
| +24Vdc@3A MOSFET driver |
| 125-250Vac@5A Relay driver |
| DZC-9011, operator interface |
| 80c51-8 bits @11.0592MHz |
| LCD back light driving |
| Keyboard scancode decode |
| LED indicate driver |
| RS-232 human interface communication |
| 84818, Keyboard interface |
| Switchable button |
